Less than 2 years old, beautiful 3 BR 3 Full baths, 2 car garage townhome close to RTP & Duke near the Miami/US 70 intersection! Oversized 2-Cartandem parking garage with tons of storage (esp for Relocating families) or perfect for your future home gym on first floor. Second floor or mid level features open kitchen with Farm sink at island, pretty Granite countertops, large island. Luxury at its best with Upgraded White cabinets w/pull-out shelves & 'lazy susan', Gas range & pantry. Mid level also has One BR and a full bath. Third level has Master bedroom and another spacious bedroom with its own attached luxury baths. Third level has Laundry. Deck/balcony at the back. Unit comes with a French door refrigerator and brand new Washer/Dryer. Min to Hwy Hwy 70, 540, Brier Creek, RTP & RDU! It's all about location at Sherron Place! Easy access to Durham Freeway 885 or Highway 98. Quick commute to Duke University, Duke University Hospital, RTP, RDU Airport, Downtown Durham, Brier Creek or Southpoint Shopping Areas, Falls Lake State Park and much more! Avail NOW!
| MLS # | 10192480 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2023 |
| Days On Site | 43 |
| Listing Provided By | Real Triangle Properties LLC | Joe Matthews |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,900 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.03 |
| Interior Features | Breakfast Bar, Chandelier, Double Vanity, Kitchen Island, Recessed Lighting, Stone Counters, Walk-In Closet(s) |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Inside, Laundry Room, Washer Hookup |
| Rooms Total | 9 |
| Exterior Features | Rain Gutters |
|---|---|
| Community Features | Sidewalks, Suburban |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Deck |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage |
| Community Features | Sidewalks, Suburban |
|---|
| Sewer | Public Sewer |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Sherron Place |
| School District | Durham - Hillside High |
| Elementary School | Durham - Spring Valley Elementar |
| High School | Durham - Hillside High |
| Listing VS Median (in Sherron Place) | |
Price: $2,295 low | high Med: $375,000 sqft: 1,900 low | high Med: 1,716 $ / sqft: $1 low | high Med: $219 On site: 43 low | high Med: 25 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Sherron Place |
| School District | Durham - Hillside High |
| Elementary School | Durham - Spring Valley Elementar |
| High School | Durham - Hillside High |
| Listing VS Median (in Sherron Place) | |
Price: $2,295 low | high Med: $375,000 sqft: 1,900 low | high Med: 1,716 $ / sqft: $1 low | high Med: $219 On site: 43 low | high Med: 25 | |