Close to Campbell, Wake Tech. Brick ranch. 3 bedroom, 2 bath brick ranch in the heart of Angier. Rocking chair front porch. Granite countertops. Laminate flooring. Carpeted MBR with walk in closet. All electric. City sewers. City water. Walk to stores and conveniences. One car garage with interior storage room plus extra overhead storage. Easy drive to Fuquay Varina, Campbell University, Wake Tech.
| MLS # | 10191103 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1978 |
| Days On Site | 54 |
| Listing Provided By | SMART CHOICE RENTALS | Kristen Bello |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,212 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.33 |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Chandelier, Granite Counters, Open Floorplan, Pantry, Storage, Stone Counters, Walk-in Closet(s), Shower Only, Bathtub/Shower Combination, Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup |
| Rooms Total | 6 |
| Exterior Features | Private Yard |
|---|---|
| Lot Features | Level |
| Patio And Porch Features | Covered, Front Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Other Parking | Driveway |
| Sewer | Public Sewer |
|---|
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Harnett |
| City | Angier |
| Zip Code | 27501 |
| Area | Harnett |
| Community Name | Not in a Subdivision |
| School District | Harnett - Harnett Central High |
| Elementary School | Harnett - Angier Elementary |
| High School | Harnett - Harnett Central High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,689 low | high Med: $314,900 sqft: 1,212 low | high Med: 1,441 $ / sqft: $1 low | high Med: $219 On site: 54 low | high Med: 48 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Angier |
| Zip Code | 27501 |
| Area | Harnett |
| Community Name | Not in a Subdivision |
| School District | Harnett - Harnett Central High |
| Elementary School | Harnett - Angier Elementary |
| High School | Harnett - Harnett Central High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $1,689 low | high Med: $314,900 sqft: 1,212 low | high Med: 1,441 $ / sqft: $1 low | high Med: $219 On site: 54 low | high Med: 48 | |