Investment Opportunity - Turnkey Durham Duplex with Immediate Cash Flow! Excellent opportunity to acquire a fully tenanted, low-maintenance 2-unit residential property just minutes from Downtown Durham and NCCU. Two 2-bedroom, 1-bathroom units. Currently generating $1,900/month in gross rental income ($950/side) with a strong history of consistent occupancy and marketability. Surrounded by recently built and in progress new construction homes. A excellent addition to any real estate portfolio. Roof replaced in 2024. Detailed maintenance and improvement breakdown in MLS docs.
| MLS # | 10195266 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Pending |
| Year | 1970 |
| Days On Site | 28 |
| Listing Provided By | West & Woodall Real Estate - D | David Bermel |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Story(s) | 1 |
| Zoning | RU-5(2) |
| Acreage | 0.15 |
| Interior Features | Ceiling Fan(s), Stone Counters |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Laundry Features | Inside |
| Rooms Total | 4 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Construction Materials | Brick, Masonite |
| Garage Yes / No | No |
|---|---|
| Parking Features | Garage, Parking Pad |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 278987 |
|---|---|
| Tax Legal Description | PROP-SMITH J W/LT#05 PL:00001B-000218 |
| Tax Year | 2025 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27701 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham County Schools |
| Elementary School | Durham County Schools |
| High School | Durham County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $269,900 low | high Med: $310,000 sqft: 1,500 low | high Med: 1,808 $ / sqft: $180 low | high Med: $171 On site: 28 low | high Med: 16 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27701 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham County Schools |
| Elementary School | Durham County Schools |
| High School | Durham County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $269,900 low | high Med: $310,000 sqft: 1,500 low | high Med: 1,808 $ / sqft: $180 low | high Med: $171 On site: 28 low | high Med: 16 | |