Great location, if you want to be close to downtown and still want the country feeling, this is for you.
| MLS # | 10188452 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 62 |
| Listing Provided By | WINLAND GROUP LLC | Mynor Contreras Martinez |
| Zoning | R-20 |
|---|---|
| Acreage | 0.72 |
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Assessed Value | 74120 |
|---|---|
| Tax Legal Description | Prop-Franklin Coy M/Lt#23 Pl:000057-000067 |
| Tax Year | 2025 |
| Tax Map Number | 23 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27712 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Northern High |
| Elementary School | Durham - Eno Valley Elementary |
| High School | Durham - Northern High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $40,000 low | high Med: $310,000 On site: 62 low | high Med: 16 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27712 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Northern High |
| Elementary School | Durham - Eno Valley Elementary |
| High School | Durham - Northern High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $40,000 low | high Med: $310,000 On site: 62 low | high Med: 16 | |